Offer
Pre-Launch Special Discount
Every floor of BDR Alpha Tower has a pre-launch rate below the regular rate. Apni dukan ya office ab aur bhi kifayati daam par.
| Floor | Regular | Pre-Launch | Saving |
|---|---|---|---|
| Lower Ground Floor | 20,000 | 18,000 | 2,000 |
| Upper Ground Floor | 46,500 | 45,000 | 1,500 |
| 1st Floor | 20,000 | 18,000 | 2,000 |
| 2nd Floor | 18,000 | 16,000 | 2,000 |
| 3rd Floor | 16,000 | 14,000 | 2,000 |
| 4th Floor | 14,000 | 12,000 | 2,000 |
| 5th Floor (Food Court) | 16,000 | 14,000 | 2,000 |
| 6th Floor (Offices) | 14,000 | 12,000 | 2,000 |
| 7th Floor (Offices) | 14,000 | 12,000 | 2,000 |
Rates in Rs per sq. ft.
- Payment plan: 20% down payment at booking, 70% in 48 monthly installments, 10% on possession
- Expected possession within 3 years (In Sha Allah)



